Williams -- Directors' Cup -- Fall 2007 - Spring 2018
| Fall '07 | Fall '08 | Fall '09 | Fall '10 | Fall '11 | Fall '12 | Fall '13 | Fall '14 | Fall '15 | Fall '16 | Fall '17 | Fall '18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's X - C | (14) 48.0 | (3) 85.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's X - C | (10) 60.0 | (3) 85.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Field Hockey | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Soccer | (9) 64.0 | (3) 83.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's Soccer | (9) 64.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Volleyball | (17) 50.0 | (5) 73.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Total Points | 286.0 | 326.0 | ||||||||||
| National Rank | 3rd | 2nd | ||||||||||
| ( ) = place | ||||||||||||
Williams -- Directors' Cup -- Winter 2008-19
| Winter '07-'08 | Winter '08-'09 | Winter '09-'10 | Winter '10-'11 | Winter '11-'12 | Winter '12-'13 | Winter '13-'14 | Winter '14-'15 | Winter '15-'16 | Winter '16-'17 | Winter '17-'18 | Winter '18-'19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's Basketball | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's Basketball | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's Hockey | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Hockey | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Skiing | (14) 48.0 | (14) 48.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Swim/Dive | (5) 75.0 | (4) 80.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's Swim/Dive | (5) 75.0 | (21) 52.5 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's T & F | (33) 40.0 | (48) 23.5 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's T & F | (9) 68.25.0 | (48) 23.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Wrestling | (47) 25.0 | (10) 67.5 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Winter Total | (3rd) 331.25 | (2nd) 294.5 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Combined With Fall | (3rd) 617.25 | (2nd) 620.50 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| National Rank | 3rd | 2nd | ||||||||||
| ( ) = place | ||||||||||||
Williams -- Directors' Cup -- Spring 2008-19
| Spring '08 | Spring '09 | Spring '10 | Spring '11 | Spring '12 | Spring '13 | Spring '14 | Spring '15 | Spring '16 | Spring '17 | Spring '18 | Spring '19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Golf | (8) 66.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0 | (0) 0 | (0) 0.0 |
| Men's Golf | (24) 49.5 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0 | (0) 0.0 | (0) 0 | (0) 0 |
| Women's Lacrosse | (0) 0.0 | (9) 53.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's Lacrosse | (9) 53.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Crew | (1) 100.0 | (1) 100.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Softball | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | ((0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Tennis | (1) 100.0 | (1) 100.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's Tennis | (5) 73.0 | (5) 73.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's T & F | (67) 0.0 | (15) 60.0 | (0) 0.0 | (0) 0.0 | (0 0.0 | (0) 0.0 |
(0) | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's T & F | (13) 61.5 | (14) 60.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Spring Total | (1) 503.0 | (0) 446.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Final Total | (1) 1120.25 | (0) 1066.50 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Rank | 1st | 1st | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| ( ) = place X = no championship offered | ||||||||||||






