Williams -- Directors' Cup -- Fall 1995 -
2006
| Fall '95 | Fall '96 | Fall '97 | Fall '98 | Fall '99 | Fall '00 | Fall '01 | Fall '02 | Fall '03 | Fall '04 | Fall '05 | Fall '06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's X - C | (8) 57.0 | (5) 60.0 | (14) 20.0 | (8) 30.0 | (3) 80.0 | (2) 90.0 | (2) 90.0 | (1) 100 | (4) 80.0 | (1) 100.0 | (2) 90.0 | (8) 66.0 |
| Men's X - C | (1) 64.0 | (5) 60.0 | (11) 20.0 | (3) 60.0 | (11) 53.0 | (5) 71.0 | (16) 38.0 | (7) 69.0 | (6) 72.0 | (9) 63.0 | (0) 0.0 | (7) 69.0 |
| Field Hockey | (5) 58.5 | (5) 58.5 | (9) 10.0 | (0) 0.0 | (0) 0.0 | (5) 50.0 | (9) 30.0 | (5) 70.0 | (5) 70.0 | (9) 53.0 | (9) 53.0 | (9) 53.0 |
| Women's Soccer | (9) 52.5 | (9) 52.5 | (0) 0.0 | (9) 30.0 | (3) 75.0 | (0) 0.0 | (17) 30.0 | (0) 0.0 | (0) 0.0 | (17) 50.0 | (0) 0.0 | (0) 0.0 |
| Men's Soccer | (1) 64.0 | (5) 58.5 | (0) 0.0 | (3) 60.0 | (5) 60.0 | (5) 60.0 | (17) 30.0 | (9) 64.0 | (9) 64.0 | (5) 73.0 | (5) 73.0 | (5) 73.0 |
| Women's Volleyball | (17) 40.5 | (0) 0.0 | (0) 0.0 | (9) 30.0 | (0) 0.0 | (0) 0.0 | (9) 50.0 | (5) 73.0 | (5) 73.0 | (5) 73.0 | (0) 0.0 | (0) 0.0 |
| Total Points | 336.5 | 289.5 | 50.0 | 210.0 | 268.0 | 271.0 | 268.0 | 376.0 | 359.0 | 412.0 | 216.0 | 252.0 |
| National Rank | 1st | 2nd | 35th | 1st (tie) | 2nd | 2nd | 1st | 1st | 1st | 1st | 6th | 6th |
| ( ) = place | ||||||||||||
Williams -- Directors' Cup -- Winter 1996 - 2007
| Winter '95-'96 | Winter '96-'97 | Winter '97-'98 | Winter '98-'99 | Winter '99-'00 | Winter '00-'01 | Winter '01-'02 | Winter '02-'03 | Winter '03-'04 | Winter '04-'05 | Winter '05-'06 | Winter '06-'07 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's Basketball | (0) 0.0 | (17) 40.5 | (0) 0.0 | (5) 40.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (9) 64.0 | (33) 25.0 |
| Men's Basketball | (9) 52.5 | (3) 62.0 | (3) 60.0 | (0) 0.0 | (17) 30.0 | (0) 0.0 | (17) 30.0 | (1) 100 | (2) 90 | (0) 0.0 | (0) 0.0 | (33) 25.0 |
| Men's Hockey | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Hockey | N/A | N/A | N/A | N/A | N/A | N/A | (0) 0.0 | N/A | N/A | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Skiing | (13) 0.0 | (12) 53.0 | (16) 20.0 | (16) 20.0 | (12) 50.0 | (12) 50.0 | (12) 50.0 | (14) 48.0 | (13) 51.0 | (14) 24.0 | (15) 22.5 | (15) 44.5 |
| Women's Swim/Dive | (4) 61.0 | (2) 63.0 | (4) 60.0 | (3) 60.0 | (4) 75.0 | (3) 83.0 | (4) 80.0 | (2) 90.0 | (4) 80.0 | (4) 80.0 | (3) 85.0 | (6) 73.5 |
| Men's Swim/Dive | (7) 58.0 | (5) 60.0 | (18) 20.0 | (12) 30.0 | (10) 74.0 | (12) 72.0 | (15) 69.0 | (17) 57.0 | (6) 73.5 | (4) 80.0 | (5) 75.0 | (4) 80.0 |
| Women's T & F | (7) 57.0 | (26) 36.0 | (0) 0.0 | (7) 40.0 | (3) 80.0 | (3) 80.0 | (4) 80.0 | (3) 85.0 | (12) 64.5 | (4) 80.0 | (2) 90.0 | (1) 100.0 |
| Men's T & F | (3) 62.0 | (0) 0.0 | (11) 30.0 | (31) 20.0 | (0) 0.0 | (37) 27.5 | (35) 45.5 | (14) 60.75 | (32) 41 | (0) 0.0 | (20) 53.5 | (14) 60.0 |
| Wrestling | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (51) 29.0 | (0) 0.0 | (0) 0.0 | (17) 56.5 | (13) 62.25 | (12) 63.75 | (35) 19.5 | (30) 44.0 |
| Winter Total | 290.5 | 314.5 | 190.0 | 210.0 | 338.0 | 312.5 | 354.5 | 497.25 | 462.25 | 327.75 | 416.5 | 452.0 |
| Combined With Fall | 627.0 | 604.0 | 240.0 | 420.0 | 606.0 | 583.5 | 730.5 | 873.25 | 821.25 | 739.75 | 625.50 | 704.00 |
| National Rank | 1st | 1st | 8th | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st |
| ( ) = place | ||||||||||||
Williams -- Directors' Cup -- Spring 1996-
2007
| Spring '96 | Spring '97 | Spring '98 | Spring '99 | Spring '00 | Spring '01 | Spring '02 | Spring '03 | Spring '04 | Spring '05 | Spring '06 | Spring '07 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | (0) 0.0 | (0) 0.0 | (0) 0.0 | (34) 10.0 | (0) 0.0 | (17) 30.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (25) 45.5 |
| Women's Golf | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (0) 0 | (0) 0 | (10) 60.0 |
| Men's Golf | (22) 43.0 | (18) 47.0 | (14) 20.0 | (8) 30.0 | (19) 33.0 | (17) 35.0 | (15) 41.0 | (16) 42.0 | (0) 0 | (22) 30.0 | (0) 0 | (0) 0 |
| Women's Lacrosse | (0) 0.0 | (0) 0.0 | (2) 80.0 | (0) 0.0 | (2) 90.0 | (0) 0.0 | (0) 0.0 | (5) 70.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Men's Lacrosse | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 |
| Women's Crew | X | X | X | X | X | X | (1) 100 | (0) 0.0 | N/A | (5) 36.5 | (1) 50.0 | (1) 100.0 |
| Softball | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (0) 0.0 | (9) 64.0 | (7) 73.0 | (7) 73.0 | (0) 0.0 |
| Women's Tennis | (5) 58.5 | (5) 58.5 | (9) 10.0 | (2) 80.0 | (5) 50.0 | (1) 100.0 | (1) 100.0 | (3) 83.0 | (3) 83.0 | (9) 53.0 | (5) 70.0 | (4) 83.0 |
| Men's Tennis | (9) 52.5 | (3) 62.0 | (2) 80.0 | (1) 100.0 | (4) 70.0 | (1) 100.0 | (1) 100.0 | (2) 90.0 | (2) 90.0 | (5) 70.0 | (4) 78.0 | (5) 73.0 |
| Women's T & F* | (13) 0.0 | (18) 46.5 | (0) 0.0 | (43) 0.0 | (7) 0.0 | (5) 0.0 | (3) 0.0 | (8) * | (8) 69.75 | (7) * | (2) * | (9) 67.5 |
| Men's T & F* | (2) 63.0 | (8) 56.5 | (59) 0.0 | (22) 0.0 | (0) 0.0 | (7) 76.5 | (16) 30 | (23) * | (14) 59.25 | (8) 66 | (4) 77.5 | (42) 29.0 |
| Spring Total | 217.0 | 270.5 | 190.0 | 220.0 | 243.0 | 265.0 | 371.0 | 285.0 | 366.0 | 328.5 | 348.5 | 458.0 |
| Final Total | 782.0 | 838.5 | 430.0 | 640.0 | 849.0 | 897.5 | 989.0 | 1,158.25 | 1,081.75 | 1,068.25 | 920.5 | 1,137.50 |
| National Rank | 1st | 1st | 4th (tie) | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| ( ) = place X = no championship offered * = highest seasonal score used, indoor or outdoor | ||||||||||||






